| | 640 Kilos | 680 Kilos |
| 2012 | Berkshire (represented by Sandhurst) | Staffordshire (represented by Norton) |
| 2011 | Staffordshire (represented by Norton) | Staffordshire (represented by Norton) |
| 2010 | Staffordshire (represented by Norton) | Somerset (represented by Felton Eccles) |
| 2009 | Staffordshire (represented by Norton) | Staffordshire (represented by Norton) |
| 2008 | Cheshire (represented by Bosley) | Somerset (represented by Felton Eccles) |
| 2007 | Staffordshire (represented by Norton) | Cheshire (represented by Bosley) |
| 2006 | Cheshire (represented by Bosley) | Somerset (represented by Felton Eccles) |
| 2005 | Somerset (represented by Felton Eccles) | Somerset (represented by Felton Eccles) |
| 2004 | Cheshire (represented by Congleton) | Somerset (represented by Felton Eccles) |
| 2003 | Staffordshire (represented by Norton) | Somerset (represented by Felton Eccles) |
| 2002 | Cheshire (represented by Congleton) | Somerset (represented by Felton Eccles) |
| 2001 | Staffordshire (represented by Norton) | Leicestershire (represented by St Pats |
| 2000 | Sussex (represented by Oxney Vines Cross) | Sussex (represented by Oxney Vines Cross) |
| 1999 | Cheshire (represented by Bosley) | Somerset (represented by Felton Eccles) |
| 1998 | Cheshire (represented by Bosley) | Cheshire (represented by Bosley) |
| 1997 | Cheshire (represented by Bosley) | Sussex (represented by Oxney Vines Cross) |
| 1996 | Staffordshire (represented by Norton) | Sussex (represented by Oxney Vines Cross) |
| 1995 | Sussex (represented by Oxney Vines Cross) | Sussex (represented by Oxney Vines Cross) |
| 1994 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
| 1993 | Sussex (represented by Oxney Vines Cross) | Staffordshire (represented by Sheen) |
| 1992 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
| 1991 | Sussex (represented by Oxney Vines Cross) | Yorkshire (represented by Thorne) |
| 1990 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
| 1989 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
| 1988 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
| 1987 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
| 1986 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
| 1985 | Sussex (represented by Oxney Vines Cross) | Lancashire (represented by Kilroe) |
| 1984 | Lincolnshire (represented by Lincoln) | Middlesex (represented by Prince Arthur) |
| 1983 | Kent (represented by Gateway) | Middlesex (represented by Prince Arthur) |
| 1982 | Middlesex (represented by Prince Arthur) | Lancashire (represented by Kilroe) |
| 1981 | Bedfordshire (represented by Beech Hill Blues) | Essex (represented by Earl of Essex) |
| 1980 | Bedfordshire (represented by Beech Hill Blues) | Staffordshire (represented by Sheen) |
| 1979 | Bedfordshire (represented by Beech Hill Blues) | Staffordshire (represented by Sheen) |
| 1978 | Bedfordshire (represented by Beech Hill Blues) | Surrey (represented by Camberley) |
| 1977 | Essex (represented by Earl of Essex) | Cheshire (represented by Bosley) |
| 1976 | Lincolnshire (represented by Lincoln) | Cheshire (represented by Bosley) |
| 1975 | Staffordshire (represented by Sheen) | Staffordshire (represented by Sheen) |
| 1974 | Surrey (represented by BAC) | Cheshire (represented by Bosley) |
| 1973 | Surrey (represented by Camberley) | Cheshire (represented by Bosley) |
| 1972 | Surrey (represented by BAC) | Cheshire (represented by Bosley) |
| 1971 | Cheshire (represented by Bosley) | Cheshire (represented by Bosley) |
| | |
| 104 Stone | |
| 1970 | Norfolk (represented by Reedham Vikings) | |
| 1969 | Surrey (represented by Camberley) | |
| 1968 | Cheshire (represented by Bosley) | |
| 1967 | Cheshire (represented by Bosley) | |
| 1966 | Sussex (represented by Russells Green) | |
| 1965 | Sussex (represented by Russells Green) | |
| 1964 | Sussex (represented by Russells Green) | |
| 1963 | Cheshire (represented by Bosley) | |
| 1962 | Berkshire (represented by Broadmoor) | |
| 1961 | Cheshire (represented by Bosley) | |